5th International Symposium on Magnesium Batteries (MagBatt V)
The 5th International Symposium on Magnesium Batteries (MagBatt V) will take place from September 18 to 20, 2024 in Ulm, Germany. As always we will welcome some of the world's top battery speakers. The conference will feature contributions on magnesium, calcium, zinc and aluminum batteries. The aim of the conference is to present and discuss the recent state-of-the-art and the progress in the post-lithium field.
A look back at MagBatt IV
Deadlines
Deadline for Abstracts (oral) 21.07.2024
Deadline for Abstracts (posters) 31.07.2024
End of Registration 08.09.2024
Agenda
Wednesday, September 18
Time (CEST) | Speaker | Title Presentation |
---|---|---|
9:00 am | Maximilian Fichtner (KIT, Germany) | Welcome |
9:15 am | Guanglei Cui (Chinese Academy of Sciences, China) | High performance Mg electrolyte enables specialized Mg batteries |
10:00 am | Jelena Popovic-Neuber (University of Stavanger, Norway) | Insights on high-energy battery interphases from electrochemical impedance spectroscopy |
10:45 am | Coffee Break | |
11:00 am | Malachi Noked (Bar Ilan University, Israel) | Challenges Associated with Anodes, Cathodes and Current Collectors in Rechargeable Mg Battery Cells |
11:45 am | Alexandre Ponrouch (ICMAB, Spain) | Interfaces and Interphases in Mg and Ca metal anode batteries |
12:30 pm | Lunch | |
14:00 pm | Shouhang Bo (Shanghai Jiaotong University, China) | Cell and electrode design toward Mg-S battery of practically high energy density |
14:45 pm | Amy Marschilok (Stony Brook University, USA) | Zinc Aqueous Batteries: Opportunities in and Progress towards Sustainable Insertion and Conversion Electrochemistry |
15:30 pm | Coffee Break | |
16:00 pm | Camilla Tacconis (University of Cambridge, UK) | A Comprehensive Insight Into The First Charge Capacity Of Novel Mg Cathode Candidate MgFeB2O5 |
16:45 pm | Hiroaki Kobayashi (Hokkaido University, Japan) | Nano-sized MnO2 Cathodes for Multivalent Cation Intercalation Hosts |
18:00 pm | Dinner | |
19:00 pm | Poster Session | |
Thursday, September 19
Time (CEST) | Speaker | Title Presentation |
---|---|---|
9:00 am | Jan Bitenc (National Institute of Chemistry, Slovenia) | Effects of additives, salt and solvent Purity on the performance of fluorinated Alkoxyaluminate electrolytes |
9:20 am | Carolina Cruz (Chalmers University of Technology, Sweden) | Local structure and dynamics in solvent-free molten salt Ca2+-electrolytes |
09:40 am | Clarissa Glaser (Justus Liebig University Giessen, Germany) | MgB2Se4 Spinels (B = Sc, Y, Er, Tm) as Potential Mg-Ion Solid Electrolytes – Partial Ionic Conductivity and Ion Migration Barrier |
10:00 am | Hafiz Ahmad Ishfaq (National Institute of Chemistry, Slovenia) | Fluorinated solvent-based electrolytes for Mg metal batteries |
10:20 am | Adam Reupert (Ulm University, Germany) | Comprehensive study of magnesium Deposition from MeMgCl, Mg(hmds)2-2alcl3, and Mg[b(hfip)4]2 electrolytes onto magnesium metal |
10:40 am | Coffee Break | |
11:10 am | Tjaša Pavčnik (National Institute of Chemistry, Slovenia) | Effect of ligand variation on Mg Alkoxyborate electrolytes: Does more Fluorine help? |
11:30 am | Janina Drews (German Aerospace Center, Germany) | Continuum modelling as tool for optimizing the cell design of Mg-ion and Mg-S batteries |
11:50 am | Toshihiko Mandai (National Institute for Materials Science, Japan) | Alloying metal-based functional interface for magnesium metal negative electrodes |
12:10 am | Xiangyu Zhao (Nanjing Tech University, China) | Interface modulations enable High-performance metal chalcogenide cathode materials for magnesium Batteries |
12:30 pm | Lunch | |
14:00 am | Daniel Schröder (Technical University of Braunschweig, Germany) | Alternative pathways: Zn or Ca based batteries instead of Li/Na? |
14:20 am | Zaher Slim (Chalmers University of Technology, Sweden) | Tailoring electrolytes for calcium metal Batteries from commercially available calcium salts |
14:40 am | Birgit Esser (Ulm University, Germany) | Aluminum batteries using organic Electrode materials |
15:00 am | Anastasia A. Teck (Imperial College London, UK) | Operando soft x-ray absorption spectroscopy for anode-electrolyte interface evolution in aluminium graphite dual-ion batteries |
15:20 am | Simon Fleischmann (Karlsruhe Institute of Technology, Germany) | Enabling multivalent cathodes by controlled ion-solvent cointercalation |
15:40 am | Coffee Break | |
16:10 am | Fabio Maroni (Center for Solar Energy and Hydrogen Research, ZSW, Germany) | Tracking Nucleation of Electrodeposited Magnesium |
16:30 am | Zhixuan Wei (Justus Liebig University Giessen, Germany) | Investigation of magnesium metal deposition in solid-state mg batteries based on NASICON/IL hybrid solid electrolyte system |
16:50 am | Olivera Lužanin (Justus Liebig University Giessen, Germany) | Understanding the low capacity utilization of organic cathode materials In Mg batteries |
17:10 am | Zhenyou Li (Chinese Academy of Sciences, China) | Co-intercalation chemistry for magnesium storage |
17:30 am | Chaohe Xu (Chongqing University, China) | High-capacity, fast-charging and long-life composite magnesium anode for rechargeable magnesium batteries |
17:50 am | Yuan Yuan (Chongqing University, China) | Design of alloy anode materials and artificial interface layer for rechargeable magnesium batteries |
18:10 pm | Dinner | |
Friday, September 20
Time (CEST) | Speaker | Title Presentation |
---|---|---|
9:00 am | Joachim Häcker (DLR-ECE) | Development of Ca-S batteries and the pursued approaches within the CaSino project |
9:30 am | Sibylle Riedel (Karlsruhe Institute of Technology | Iolitec) | A Mechanical Engineering Approach towards practical Calcium Metal Anodes with improved electrochemical Performance |
10:00 am | Christoph Kiesl (FEM | Iolitec) | Galvanic production of Ca-metal anodes for post-lithium batteries |
10:30 am | Coffee Break | |
11:00 am | Martin Siodlaczek (DLR-ECE) | Towards Practical Calcium-Sulfur Batteries – The Necessity of Anode Protection |
11:30 am | Sebahat Topal (Karlsruhe Institute of Technology | DLR-ECE) | Enhancing the Reversibility of Calcium-Sulfur Battery Chemistry through Cathode and Electrolyte modifications |
12:00 pm | Marco Kögel (NMI) | Ante and post mortem characterization of Ca-metal anodes |
12:30 pm | Lunch | |
13:45 pm | Timo Jacob (Ulm University) | DFT simulation of interfacial processes at the Ca-metal anode |
14:15 pm | Laura Femmer (DLR-CEC) | Continuum Modeling of Ca-based Batteries |
14:45 pm | Levin Winzinger (EurA) | Life Cycle Assessment of Calcium-Sulfur Batteries |
15:15 pm | End | |
Registration & Abstracts
Symposium Fees
MagBatt is accepting advanced registration only. All participants are kindly requested to register until 8th September, latest.
There will be no walk-in registration. The symposium fee includes access to all scientific sessions, book of abstracts, meals, and coffee breaks.
Regular registration (before 18.08.2024):
Regular participants: 470 €
PhD Students: 330 €
Late registration (after 18.08.2024):
Regular participants: 550 €
PhD Students: 380 €
Venue
The venue is the City House in Ulm, which is in the heart of the City, at the market place, right in front of the Minster, see a virtual panorama tour:
https://stadthaus.ulm.de/panorama-rundgang
Stadthaus Ulm
Münsterplatz 50
89073 Ulm
Directions
By train: Ulm main station, approx. 10 minutes on foot through Bahnhofstraße and Hirschstraße to Münsterplatz.
Car: A8 Munich/Stuttgart, exit "Ulm-West", direction city centre until Münsterplatz;
A7 Würzburg/Kempten, at the motorway junction "Elchingen" take the A8 towards Ulm, then see above.
Parking: Car parks "Am Rathaus", "Fischerviertel" and "Salzstadel" (each approx. 5 min. walk).
You will find a city map with an overview of parking garages: https://www.parken-in-ulm.de/#
Hotels near by
- RiKu Hotel, https://www.riku-hotel.de/ulm/__ulm.html?language=en
- Hotel Goldenes Rad, https://goldenes-rad.com/
- Ulmer Münsterhotel, https://en.ulmermuensterhotel.de/
- Motel One, https://www.motel-one.com/de/hotels/ulm/hotel-ulm/